All currently available liveaboard periods including retail price. Availability and booking are finally confirmed on request.
From airport pickup to airport return – clearly organized and with no hidden costs in the offer.
Different boats, routes and travel periods. Ideal for couples, groups and experienced divers.
Prices are now shown transparently as retail prices. Final availability, cabin category and details are confirmed personally.
| Period | Boat | Dive Area | Availability | Price | |
|---|---|---|---|---|---|
| 16.05.-23.05.2026 | Safy Mar | St. John’s (Port Ghalib–Hurghada) | Few Spots Left (3) | 1.999 £ | Secure Your Spot |
| 23.05.-30.05.2026 | Safy Mar | New Big Five (Hurghada–Port Ghalib) | Available Spots (11) | 1.999 £ | Secure Your Spot |
| 30.05.-06.06.2026 | Safy Mar | St. John’s (Port Ghalib–Port Ghalib) | Available Spots (7) | 1.999 £ | Secure Your Spot |
| 06.06.-13.06.2026 | Safy Mar | Top of the North (Port Ghalib–Hurghada) | Few Spots Left (2) | 1.999 £ | Secure Your Spot |
| 13.06.-20.06.2026 | Safy Mar | Top of the North (Hurghada–Hurghada) | Available Spots (5) | 1.999 £ | Secure Your Spot |
| 20.06.-27.06.2026 | Safy Mar | Central Route (Port Ghalib–Port Ghalib) | Available Spots (7) | 1.999 £ | Secure Your Spot |
| 27.06.-04.07.2026 | Safy Mar | Brothers + Fury Shoals | Sold Out | 1.999 £ | Secure Your Spot |
| 04.07.-11.07.2026 | Safy Mar | St. John’s Family Trip | Sold Out | 1.499 £ | Secure Your Spot |
| 11.07.-18.07.2026 | Safy Mar | Fury Shoals, Rocky & Zabargad | Available Spots (34) | 1.899 £ | Secure Your Spot |
| 18.07.-25.07.2026 | Safy Mar | Top of the South | Available Spots (20) | 1.899 £ | Secure Your Spot |
| 25.07.-01.08.2026 | Safy Mar | Fury Shoals Family Trip | Available Spots (34) | 1.499 £ | Secure Your Spot |
| 01.08.-08.08.2026 | Safy Mar | Brothers + Fury Shoals | Available Spots (34) | 1.899 £ | Secure Your Spot |
| 08.08.-15.08.2026 | Safy Mar | Fury Shoals + Daedalus | Available Spots (22) | 1.899 £ | Secure Your Spot |
| 15.08.-22.08.2026 | Safy Mar | North Wrecks & Reefs | Available Spots (11) | 1.899 £ | Secure Your Spot |
| 22.08.-29.08.2026 | Safy Mar | Fury Shoals + Daedalus | Available Spots (34) | 1.899 £ | Secure Your Spot |
| 29.08.-03.09.2026 | Safy Mar | Big Five | Available Spots (34) | 1.999 £ | Secure Your Spot |
| 03.09.-10.09.2026 | Safy Mar | Northern Wrecks + Tiran | Sold Out | 1.999 £ | Secure Your Spot |
| 10.09.-17.09.2026 | Safy Mar | New Big Five | Few Spots Left (4) | 1.999 £ | Secure Your Spot |
| 17.09.-24.09.2026 | Safy Mar | Fury Shoals | Few Spots Left (4) | 1.999 £ | Secure Your Spot |
| 24.09.-01.10.2026 | Safy Mar | St. John’s | Sold Out | 2.199 £ | Secure Your Spot |
| 27.09.-04.10.2026 | Martina (Option) | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 01.10.-08.10.2026 | Safy Mar | North Wrecks & Reefs | Sold Out | 2.199 £ | Secure Your Spot |
| 08.10.-15.10.2026 | Safy Mar | Top of the North | Few Spots Left (3) | 2.199 £ | Secure Your Spot |
| 10.10.-17.10.2026 | Martina | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 10.10.-17.10.2026 | Octopus (Option) | North Only or BDE | Available Spots (34) | On Request | Inquire |
| 15.10.-22.10.2026 | Safy Mar | Northern Reefs | Few Spots Left (4) | 2.199 £ | Secure Your Spot |
| 17.10.-24.10.2026 | Octopus | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 22.10.-29.10.2026 | Safy Mar | North Wrecks & Reefs | Few Spots Left (4) | 2.199 £ | Secure Your Spot |
| 29.10.-05.11.2026 | Safy Mar | Golden Triangle | Available Spots (8) | 2.199 £ | Secure Your Spot |
| 31.10.-07.11.2026 | Martina | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 31.10.-07.11.2026 | Octopus (Option) | Itinerary TBC | Available Spots (14) | On Request | Inquire |
| 07.11.-14.11.2026 | Octopus | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 05.11.-12.11.2026 | Safy Mar | Central Route | Available Spots (8) | 2.199 £ | Secure Your Spot |
| 12.11.-19.11.2026 | Safy Mar | North Wrecks & Reefs | Sold Out | 2.199 £ | Secure Your Spot |
| 14.11.-21.11.2026 | Martina (Option) | Itinerary TBC | Available Spots (34) | On Request | Inquire |
| 19.11.-26.11.2026 | Safy Mar | Golden Triangle | Sold Out | 2.199 £ | Secure Your Spot |
| 26.11.-03.12.2026 | Safy Mar | Brothers + Fury Shoals | Sold Out | 1.999 £ | Secure Your Spot |
| 03.12.-10.12.2026 | Safy Mar | North Wrecks & Reefs | Available Spots (14) | 1.999 £ | Secure Your Spot |
| 10.12.-17.12.2026 | Safy Mar | Itinerary TBC | Sold Out | On Request | Inquire |
| 17.12.-24.12.2026 | Safy Mar | Fury Shoals | Available Spots (34) | 1.999 £ | Secure Your Spot |
| 26.12.-02.01.2027 | Safy Mar | St. John’s | Available Spots (14) | 2.199 £ | Secure Your Spot |
Note: Prices according to the current price list. Final availability, cabin category and booking are confirmed personally.
Tell us your travel period, number of guests and experience level – we will check suitable options and send you your individual offer.